
Armed with an ample amount of advanced features, the Vivo Y53 is beautifully designed with a comprehensive number of features. Sporting a 5 inch display size, the handset is ideal for multi-tasking including watching videos and playing games. Powered by , the handset runs on , combined with of RAM. When it comes to the photography segment, the smartphone has 8 MP rear camera and 5 MP front-facing camera. Over that, the smartphone is powered by a backup of mAh battery and there is of internal storage.
The best and the lowest price of Vivo Y53 is RM 429 from Shopee and valid across all the major cities in Malaysia. Before buying, compare the Vivo device from various leading online portals in the country.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 429.00 | go to store |
![]() | | RM 550.00 | go to store |
![]() | | RM 599.00 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Resolution in Pixels | 540x960 pixels total |
---|---|
Display Option | IPS LCD type |
Screen Size | 5.0 inches |
Density of Pixels | 220 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth | Screen Ratio | 66.7 % of the body |
Measurements | 5.1x2.7x0.3 inches all across | Weight with Battery | 137 grams with battery |
---|
Loaded OS | Android OS, v6.0 (Marshmallow) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | 8 M.Pixels | Front Camera Specs | 5 M.Pixels present |
Internal Storage | 16GB Capacity |
---|---|
Inbuilt RAM | 2GB RAM | Storage Expansion | MicroSD, 256GB present |
Type of Battery | Li-Ion type |
---|---|
Charge Capacity (mAh) | 2500 mAh capacity | Quick Charge Option | Not present |
Bluetooth availability | v4.2 present |
---|---|
Wi-Fi option | Yes with hotspot |
3G Mode | Yes present |
USB Availability | Micro USB v2.0 present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM (Nano SIM) available |
GPS Availability | Yes present |
NFC Option | Not present | Infrared Option | Not present |
Processor Varient | Snapdragon 425 CPU |
---|---|
Processsor Architecture | Cortex A53 type |
Total Cores | 4 (Quad Core) |
CPU Frequency | 1.4 GHz |
Model | Qualcomm MSM8917 model | GPU | Adreno 308 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Not available |
Ambient Light Sensor | Yes available | Fingerprint Sensor Option | Not available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.