
Armed with an ample amount of advanced features, the Vivo V7 Plus is beautifully designed with a comprehensive number of features. Sporting a 5.99 inch display size, the handset is ideal for multi-tasking including watching videos and playing games. Powered by , the handset runs on , combined with of RAM. When it comes to the photography segment, the smartphone has 16 MP rear camera and 24 MP front-facing camera. Over that, the smartphone is powered by a backup of mAh battery and there is of internal storage.
The best and the lowest price of Vivo V7 Plus is RM 1035 from Shopee and valid across all the major cities in Malaysia. Before buying, compare the Vivo device from various leading online portals in the country.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 1,035.00 | go to store |
![]() | Black | RM 1,799.00 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Resolution in Pixels | 720x1440 pixels total |
---|---|
Display Option | IPS LCD type |
Screen Size | 5.99 inches |
Density of Pixels | 269 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth |
Protection | Corning Gorilla Glass | Screen Ratio | 78.1 % of the body |
Measurements | 6.1x2.9x0.3 inches all across | Weight with Battery | 159 grams with battery |
---|
Loaded OS | Android OS, v7.1 (Nougat) version |
---|
Rear Flash Option | Yes available |
---|---|
Primary | 16 M.Pixels | Front Camera Specs | 24 M.Pixels present |
Internal Storage | 64GB Capacity |
---|---|
Inbuilt RAM | 4GB RAM | Storage Expansion | MicroSD, 256GB present |
Type of Battery | Li-Ion type |
---|---|
Charge Capacity (mAh) | 3225 mAh capacity | Quick Charge Option | Not present |
Wi-Fi option | Yes with hotspot |
---|---|
Bluetooth availability | v4.2 present |
3G Mode | Yes present |
USB Availability | MicroUSB v2.0 present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM (Nano SIM) available |
GPS Availability | Yes present |
NFC Option | Not present | Infrared Option | Not present |
Processor Varient | Snapdragon 450 CPU |
---|---|
Processsor Architecture | Cortex A53 type |
Total Cores | 8 (Octa Core) |
CPU Frequency | 1.8 GHz |
Model | Qualcomm model | GPU | Adreno 506 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available |
Ambient Light Sensor | Yes available | Fingerprint Sensor Option | Yes available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.