
The Sony Xperia Z3 is one of the best mobile phones, designed and manufactured by Sony, a Japanese multinational company. Featuring 5.2 inches display, the mobile phone is equipped with 20 MP rear camera and a 2 MP & BELOW front-facing camera. The smartphone is powered by and runs on . Moreover, the mobile device has got a 16GB of internal storage space, paired with 3GB of RAM and backed by mAh battery. Compare and buy Sony Xperia Z3 online at the best prices, and get delivered anywhere in Malaysia including the prime cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc.
Sony Xperia Z3 price in Malaysia is recently updated on August, 2022 and is available at the lowest price rate of RM 300 from Shopee. Sony’s impressive design and hottest features make the smartphone one of the best mobile phones in Malaysia. This device of Sony is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 300.00 | go to store |
![]() | | RM 700.00 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Display Option | IPS LCD type |
---|---|
Resolution in Pixels | 1080x1920 pixels total |
Screen Size | 5.2 inches |
Density of Pixels | 424 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth |
Protection | Scratch Resistant Glass | Screen Ratio | 70.9 % of the body |
Measurements | 5.7x2.8x0.2 inches all across | Weight with Battery | 152 grams with battery |
---|
Loaded OS | Android OS, v4.4.4 (KitKat) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | 20.7 M.Pixels | Front Camera Specs | 2.2 M.Pixels present |
Internal Storage | 16GB Capacity |
---|---|
Inbuilt RAM | 3GB RAM | Storage Expansion | MicroSD, 128 GB present |
Type of Battery | Li-Ion type |
---|---|
Talk time | 16 hrs (3G) |
Charge Capacity (mAh) | 3100 mAh capacity |
Standby Time | 740 hrs (3G) | Quick Charge Option | Yes, Quick Charge 2.0 present |
Bluetooth availability | v4.0 with A2DP present |
---|---|
Wi-Fi option | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
3G Mode | Yes present |
USB Availability | Micro USB v2.0 present |
VoLTE Option | Not present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Single SIM (Nano-SIM) available |
GPS Availability | Yes present |
NFC Option | Yes present | Infrared Option | Not present |
Processor Varient | Snapdragon 801 CPU |
---|---|
Processsor Architecture | Krait 400 type |
Total Cores | 4 (Quad Core) |
Model | Qualcomm MSM8974AC model |
CPU Frequency | 2.5 GHz | GPU | Adreno 330 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available |
Ambient Light Sensor | Not available | Fingerprint Sensor Option | Not available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.