
The Samsung Galaxy S8 Plus is another incredible device, designed and manufactured by South Korean multinational company, Samsung. Powered by a (an) , the device runs on . Introducing 6.2 inches of display, the smartphone is armed with a 12 MP rear camera and a 8 MP front camera. For storage, the mobile phone has got a of internal storage, paired with of RAM. On battery front, the mobile device is fuelled with powerful mAh battery backup. Compare and buy Samsung Galaxy S8 Plus online at the best prices in Malaysia and get delivered anywhere in the Malaysia including the major cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc
Samsung Galaxy S8 Plus price in Malaysia is recently updated on December, 2019 and is available at the lowest price rate of RM 2500 from Qoo10. The beautiful design and impressive features make the smartphone one of the best mobile phones in Malaysia. This handset of Samsung is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 2,424.49 | go to store |
![]() | | RM 2,500.00 | go to store |
![]() | | RM 2,929.00 | go to store |
![]() | | RM 2,999.00 | go to store |
![]() | Midnight Black | Out Of Stock | Out Of Stock |
Display Option | Super AMOLED type |
---|---|
Resolution in Pixels | 1440x2960 pixels total |
Screen Size | 6.2 inches |
Density of Pixels | 529 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth |
Protection | Corning Gorilla Glass 5 | Screen Ratio | 84.0 % of the body |
Measurements | 6.2x2.8x0.3 inches all across | Weight with Battery | 173 grams with battery |
---|
Loaded OS | Android OS, 7.0 (Nougat) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | 12 M.Pixels | Front Camera Specs | 8 M.Pixels present |
Internal Storage | 64GB Capacity |
---|---|
Inbuilt RAM | 4GB RAM | Storage Expansion | MicroSD, 256GB present |
Type of Battery | Li-Ion type |
---|---|
Talk time | 24 hrs |
Charge Capacity (mAh) | 3500 mAh capacity | Quick Charge Option | Yes, Quick Charge 2.0 present |
Bluetooth availability | v5.0 with A2DP present |
---|---|
Wi-Fi option | Yes with dual-band, Wi-Fi Direct, hotspot |
3G Mode | Yes present |
USB Availability | v3.1 Type-C present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM (Nano SIM) available |
GPS Availability | Yes present |
NFC Option | Yes present | Infrared Option | Not present |
Processor Varient | Exynos 8895 CPU |
---|---|
Processsor Architecture | Cortex-A53 type |
Total Cores | 8 (Octa Core) |
Model | Samsung model |
CPU Frequency | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) | GPU | Mali-G71 MP20 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available |
Ambient Light Sensor | Yes available | Fingerprint Sensor Option | Yes available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.