
Armed with an ample amount of advanced features, the Oppo A57 is beautifully designed with a comprehensive number of features. Sporting a 5.2 inch display size, the handset is ideal for multi-tasking including watching videos and playing games. Powered by , the handset runs on , combined with of RAM. When it comes to the photography segment, the smartphone has 13 MP rear camera and 16 MP front-facing camera. Over that, the smartphone is powered by a backup of mAh battery and there is of internal storage.
The best and the lowest price of Oppo A57 is RM 539 from Shopee and valid across all the major cities in Malaysia. Before buying, compare the Oppo device from various leading online portals in the country.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 539.00 | go to store |
![]() | | RM 699.00 | go to store |
![]() | | RM 1,098.00 | go to store |
Resolution in Pixels | 720x1280 pixels total |
---|---|
Display Option | IPS type |
Screen Size | 5.2 inches |
Density of Pixels | 282 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth |
Protection | Corning Gorilla Glass v4 | Screen Ratio | 68.6 % of the body |
Measurements | 5.8x2.8x0.3 inches all across | Weight with Battery | 147 grams with battery |
---|
Loaded OS | Android OS, v6.0 (Marshmallow) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | 13 M.Pixels | Front Camera Specs | 16 M.Pixels present |
Internal Storage | 32GB Capacity |
---|---|
Inbuilt RAM | 3GB RAM | Storage Expansion | MicroSD, 256GB present |
Type of Battery | Li-Ion type |
---|---|
Charge Capacity (mAh) | 2900 mAh capacity | Quick Charge Option | Not present |
Wi-Fi option | Yes present |
---|---|
Bluetooth availability | v4.1 present |
3G Mode | Yes present |
USB Availability | Micro USB v2.0 present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM (Nano SIM) available |
GPS Availability | Yes present |
NFC Option | Not present | Infrared Option | Not present |
Processor Varient | Snapdragon 435 CPU |
---|---|
Processsor Architecture | Cortex-A53 type |
Total Cores | 8 (Octa Core) |
CPU Frequency | 1.4 GHz |
Model | Qualcomm model | GPU | Adreno 505 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available |
Ambient Light Sensor | Yes available | Fingerprint Sensor Option | Yes available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.