
The Lenovo K320t is developed by a Chinese multinational company, Lenovo. Featuring 5.7 inch display, the mobile device is powered by and runs on . For photography, the mobile phone has got a high-quality 8 MP rear camera and a 8 MP front-facing camera. Besides, the mobile phone has a 16GB of internal storage, jammed with a 2GB of RAM. For power, the smartphone is supported by a mAh battery backup. Compare and buy Lenovo K320t online at the best prices, and get delivered anywhere in Malaysia including the major cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc.
This handset of Lenovo is one of the best Android mobiles, available at the price tag of RM 340.41 from Tomtop. An impressive design and most modern features make the smartphone one of the best mobile phones in Malaysia. Besides, the device is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 340.41 | go to store |
![]() | | RM 479.16 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Display Option | IPS LCD type |
---|---|
Resolution in Pixels | 720x1440 pixels total |
Screen Size | 5.7 inches |
Density of Pixels | 282 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth | Screen Ratio | 73.5 % of the body |
Measurements | 6.1x2.8x0.3 inches all across | Weight with Battery | 153 grams with battery |
---|
Loaded OS | Android OS, v7.0 (Nougat) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | Dual (8 M.Pixels + 2 M.Pixels) | Front Camera Specs | 8 M.Pixels present |
Internal Storage | 16GB Capacity |
---|---|
Inbuilt RAM | 2GB RAM | Storage Expansion | MicroSD, 128GB present |
Type of Battery | Li-Ion type |
---|---|
Charge Capacity (mAh) | 3000 mAh capacity | Quick Charge Option | Not present |
Bluetooth availability | v4.2 with A2DP present |
---|---|
Wi-Fi option | Yes with Wi-Fi Direct, hotspot |
3G Mode | Yes present |
USB Availability | MicroUSB 2.0 present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM (Micro SIM) available |
GPS Availability | Yes present |
NFC Option | Not present | Infrared Option | Not present |
Processsor Architecture | Cortex-A7 type |
---|---|
Total Cores | 4 (Quad Core) |
CPU Frequency | 1.3 GHz |
Model | Spreadtrum model | GPU | Mali-400 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Not available |
Ambient Light Sensor | Not available | Fingerprint Sensor Option | Yes available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.