
Armed with an impressive number of features, the Huawei Y7 Prime is manufactured and developed by Huawei. The device flaunts a 5.5 inches of display which is ideal to watch videos or play games. On camera front, the mobile phone is equipped with a 12 MP rear camera and a 8 MP front-facing camera. For storage, the mobile phone comes with a 32GB of internal storage which is expandable up to 64 GB (non-expandable), combined with 3GB of RAM. Above all, the smartphone is supported by powerful battery backup of mAh. Compare and buy Huawei Y7 Prime online at the best prices, and get delivered anywhere in Malaysia including the main cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc.
Huawei Y7 Prime price in Malaysia is recently updated on March, 2021 and is available at the lowest price rate of RM 548 from Lazada. The best looks, impressive features and best values look make the smartphone one of the best mobile phones in Malaysia. This handset of Huawei is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 548.00 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Display Option | IPS LCD type |
---|---|
Resolution in Pixels | 720x1080 pixels total |
Screen Size | 5.5 inches |
Density of Pixels | 296 pixels per inch (ppi) density |
Touchscreen type | Capacitive | Color Depth | 16M Colors depth |
Loaded OS | Android OS, v7.0 (Nougat) version |
---|
Primary | 12 M.Pixels | Front Camera Specs | 8 M.Pixels present |
---|
Internal Storage | 32GB Capacity |
---|---|
Inbuilt RAM | 3GB RAM | Storage Expansion | MicroSD, 256GB present |
Type of Battery | Li-Ion type | Charge Capacity (mAh) | 4000 mAh capacity |
---|
Bluetooth availability | v4.2 present |
---|---|
Wi-Fi option | Yes with hotspot |
3G Mode | Yes present |
USB Availability | MicroUSB v2.0 present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Dual SIM available |
GPS Availability | Yes present |
NFC Option | Not present |
Infrared Option | Not present | Wired | MicroUSB v2.0 |
Processor Varient | Snapdragon 435 CPU |
---|---|
Total Cores | 8 (Octa Core) |
CPU Frequency | 1.4 GHz | Model | Qualcomm model |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available | Ambient Light Sensor | Not available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.