
Armed with an impressive number of features, the Huawei P9 Plus is manufactured and developed by Huawei. The device flaunts a 5.5 inches of display which is ideal to watch videos or play games. On camera front, the mobile phone is equipped with a 12 MP rear camera and a 8 MP front-facing camera. For storage, the mobile phone comes with a of internal storage which is expandable up to 64 GB (non-expandable), combined with of RAM. Above all, the smartphone is supported by powerful battery backup of mAh. Compare and buy Huawei P9 Plus online at the best prices, and get delivered anywhere in Malaysia including the main cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc.
Huawei P9 Plus price in Malaysia is recently updated on August, 2022 and is available at the lowest price rate of RM 2899 from Lazada. The best looks, impressive features and best values look make the smartphone one of the best mobile phones in Malaysia. This handset of Huawei is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | Gold | RM 2,899.00 | go to store |
![]() | | Out Of Stock | Out Of Stock |
Display Option | Super AMOLED type |
---|---|
Resolution in Pixels | 1080x1920 pixels total |
Screen Size | 5.5 inches |
Density of Pixels | 401 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth | Screen Ratio | 72.7% of the body |
Measurements | 6.0x2.9x0.2 inches all across | Weight with Battery | 162 grams with battery |
---|
Loaded OS | Android OS, v6.0 (Marshmallow) version |
---|
Primary | Dual 12 M.Pixels | Front Camera Specs | 8 M.Pixels present |
---|
Internal Storage | 64GB Capacity |
---|---|
Inbuilt RAM | 4GB RAM | Storage Expansion | MicroSD, 128GB present |
Type of Battery | Li-Ion type | Charge Capacity (mAh) | 3400 mAh capacity |
---|
Bluetooth availability | v4.2, A2DP present |
---|---|
Wi-Fi option | Yes with dual-band, DLNA, WiFi Direct, hotspot |
3G Mode | Yes present |
USB Availability | C 1.0 present |
2G Mode | Yes present |
4G Mode | Yes present |
SIM Options | Single SIM (Nano-SIM) available |
GPS Availability | Yes present |
NFC Option | Not present |
Infrared Option | Yes present | Wired | C 1.0 |
Processsor Architecture | Cortex-A72 type |
---|---|
Total Cores | 8 (Octa Core) |
CPU Frequency | 2.5 GHz (Quad Core) + 1.8 GHz (Quad Core) | GPU | Mali-T880 MP4 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Yes available | Ambient Light Sensor | Not available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.