
Developed by HTC, HTC Desire 626 is the device that offers true value for money. The mobile device is based on and powered by . For photography, the handset has got a 13 MP rear camera and a 5 MP front-shooter camera. Featuring a 5 inch display, the smartphone comes with a of internal storage, paired with of RAM. Moreover, the handset is fuelled by mAh battery backup. Compare and buy HTC Desire 626 online at best prices and get delivered anywhere in Malaysia including the major cities Like Kuala Lumpur, George Town, Kota Kinabalu, Malacca City, Etc.
HTC Desire 626 price in Malaysia is latest updated on January, 2021 and is available at the lowest price rate of RM 432.44 from Amazon. You can compare and buy this striking device by HTC at the best online prices. Moreover, the device is available in different unique colors including Gold,Black & Grey.
Store Name | Color | Price | |
---|---|---|---|
![]() | | RM 432.44 | go to store |
Display Option | IPS LCD type |
---|---|
Resolution in Pixels | 720x1280 pixels total |
Screen Size | 5.0 inches |
Density of Pixels | 294 pixels per inch (ppi) density |
Touchscreen type | Capacitive |
Color Depth | 16M Colors depth | Screen Ratio | 66.2 % of the body |
Measurements | 5.7x2.7x0.3 inches all across | Weight with Battery | 138 grams with battery |
---|
Loaded OS | Android OS, v4.4.2 (KitKat) version |
---|
Rear Flash Option | Yes available |
---|---|
Selfie Flash Option | Not available |
Primary | 13 M.Pixels | Front Camera Specs | 5 M.Pixels present |
Internal Storage | 8GB Capacity |
---|---|
Inbuilt RAM | 1GB RAM | Storage Expansion | MicroSD, 32 GB present |
Type of Battery | Li-Po type |
---|---|
Talk time | 12 hrs 40 min (3G) |
Charge Capacity (mAh) | 2000 mAh capacity |
Standby Time | 458 hrs (3G) | Quick Charge Option | Not present |
Bluetooth availability | v4.0 with A2DP present |
---|---|
Wi-Fi option | Yes with Wi-Fi Direct, DLNA, hotspot |
3G Mode | Yes present |
USB Availability | Micro USB v2.0 present |
VoLTE Option | Yes present |
2G Mode | Yes present |
4G Mode | Not present |
SIM Options | Dual SIM (Nano-SIM) available |
GPS Availability | Yes present |
NFC Option | Not present | Infrared Option | Not present |
Processor Varient | MT6592 CPU |
---|---|
Processsor Architecture | Cortex-A7 type |
Total Cores | 8 (Octa Core) |
CPU Frequency | 1.7 GHz |
Model | Mediatek model | GPU | Mali-450MP4 |
Proximity Sensor Option | Yes available |
---|---|
Accelerometer Sensor Option | Yes available |
Gyroscope Sensor Option | Not available |
Ambient Light Sensor | Not available | Fingerprint Sensor Option | Not available |
Loudspeaker Availability | Yes available |
---|---|
Headphone Jack | Yes available |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.